0
Welcome Guest! Login
0 items Join Now

SOLVED How to add a Plan layout in Anacron?

  • SOLVED How to add a Plan layout in Anacron?

    Posted 11 years 2 weeks ago
    • David Goode's Avatar
    • David Goode
    • Preeminent Rocketeer
    • Posts: 17058
    • Thanks: 890
    • Web Designer and Host

    Re: SOLVED How to add a Plan layout in Anacron?

    Posted 11 years 2 weeks ago
    • Hi there,

      The easiest way to copy the demo is to use Rocketlauncher to provide a copy and then look at the code you need.

      In this case it is a Custom HTML module with the following code.
      <p>All plans come with awesome support by email and phone. There is no hidden fee!</p>
      
      <div class="fp-pricing-table">
          <div class="gantry-width-33 gantry-width-block">
      		<div class="gantry-width-spacer">
      			<ul class="rt-pricing-table">
      				<li class="rt-table-title">Basic</li>
      				<li class="rt-table-price">$28</li>
      				<li class="rt-table-description">Globally incubate standards compliant channels</li>
      				<li class="rt-table-item">5GB Storage</li>
      				<li class="rt-table-item">10 Users</li>
      				<li class="rt-table-cta-button"><a class="readon2" href="#">Sign Up</a></li>
      			</ul>
      		</div>
      	</div>
      
      	<div class="gantry-width-33 gantry-width-block">
      		<div class="gantry-width-spacer">
      			<ul class="rt-pricing-table">
      				<li class="rt-table-title">Standard</li>
      				<li class="rt-table-price">$58</li>
      				<li class="rt-table-description">Globally incubate standards compliant channels</li>
      				<li class="rt-table-item">25GB Storage</li>
      				<li class="rt-table-item">20 Users</li>
      				<li class="rt-table-cta-button"><a class="readon2" href="#">Sign Up</a></li>
      			</ul>
      		</div>
      	</div>
      
      	<div class="gantry-width-33 gantry-width-block">
      		<div class="gantry-width-spacer">
      			<ul class="rt-pricing-table">
      				<li class="rt-table-title">Ultimate</li>
      				<li class="rt-table-price">$88</li>
      				<li class="rt-table-description">Globally incubate standards compliant channels</li>
      				<li class="rt-table-item">50GB Storage</li>
      				<li class="rt-table-item">30 Users</li>
      				<li class="rt-table-cta-button"><a class="readon2" href="#">Sign Up</a></li>
      			</ul>	
      		</div>
      	</div>
      
      	<div class="clear"></div>	
      </div>
      
      <p>Free <strong>30 days trial</strong> on all plans. No credit card needed! Need a bigger plan? <a href="#">View Professional Plan</a>.</p>	

      If this resolves your problem then please edit your first post in this thread by adding [SOLVED] at the start of the title and click on the icon and select the 'tick' icon. This lets the moderators know that it can be moved to the solved section.

      Thanks for your cooperation :)

    • Please search forums before posting. Please make sure your post includes the version of the CMS you are using and a link to the problem. Annotations on screenshots can also be helpful to explain problems/goals. Please use the "secure" tab for confidential information
  • Re: SOLVED How to add a Plan layout in Anacron?

    Posted 11 years 2 weeks ago

Time to create page: 0.035 seconds