Software | Recommended | Minimum | More information |
PHP (Magic Quotes GPC off)[1] | 5.4 + | 5.3.10 + | http://www.php.net |
Supported Databases: | |||
MySQL (InnoDB support required) | 5.1 + | 5.1 + | http://www.mysql.com |
SQL Server | 10.50.1600.1+ | 10.50.1600.1+ | http://www.microsoft.com/sql |
PostgreSQL | 8.3.18 + | 8.3.18 + | http://www.postgresql.org/ |
Supported Web Servers: | |||
Apache[2] (with mod_mysql, mod_xml, and mod_zlib) | 2.x + | 2.x + | http://www.apache.org |
Nginx | 1.1 | 1.0 | http://wiki.nginx.org/ |
Microsoft IIS[5] | 7 | 7 | http://www.iis.net |
Check that Admin -> Site or System -> System Information | -> PHP Information -> | Core-> memory_limit | is 128MB or higher. |
Software | Recommended | Minimum | More information |
PHP | 5.4 + | 5.2.4 + | http://www.php.net |
Supported Databases: | |||
MySQL | 5.0.4 + | 5.0.4 + | http://www.mysql.com |
SQL Server[4] | 10.50.1600.1+ | 10.50.1600.1+ | http://www.microsoft.com/sql |
Supported Web Servers: | |||
Apache[2] (with mod_mysql, mod_xml, and mod_zlib) | 2.x + | 2.x + | http://www.apache.org |
Nginx | 1.1 | 1.0 | http://wiki.nginx.org/ |
Microsoft IIS[5] | 7 | 7 | http://www.iis.net |
Check that Admin -> Site or System -> System Information | -> PHP Information -> | Core-> memory_limit | is 128MB or higher. |
Time to create page: 0.057 seconds